Pressure Blaster(PB)/Pressure Blasting Cabinet Machine
Pressure Blasting Cabinet pressure blasting machine operates primarily on the direct pressure blasting principle. In these machines, the air line from the compressor is directly connected to the pressure pot. As compressed air moves through the system, it pressurise the pressure pot tank, causing the media to descend. When this media combines with a large volume of high-pressure air, it travels through the blast hose and exits from nozzle at a high pressure. This intense stream of abrasive material impacts the surface of the component. These machines typically feature a cabinet enclosure, ensuring that blasting operations are conducted within it to minimise worker exposure to airborne contaminants produced during the blasting process. a fabric bag-type dust collector is attached to the cabinet as a standard feature for high efficiency of dust collection. A manual shaker is also provided for bag shaking. Pressure blasting machine is recommended for fast cleaning and for removal of heavy rust and corrosion using coarse abrasive.
Model | PB-9182 | PB-12090 | PB-150120 |
---|---|---|---|
Working Chamber (mm) Height Width Depth | _ 775910 820 | _ 9001200 900 | _ 9001500 1200 |
Door Opening (mm) Width Height | _ 730675 | _ 800800 | _ 1100800 |
Overall Dimension (mm) Height Width Depth | _ 21301100 2500 | _ 20301365 2430 | _ 28801665 2730 |
Dust or Mist Collector or
Reclaimer Fan Motor HP Fan Capacity (M³/min) Fan Capacity (CFM) Filter Cloth Area (M²) Slurry Pump Motor (HP) Airjet Orifice mm Blast Nozzle mm[*Standard size supplied ] | 1.0 14.16 500 7.5 --- --- *5,6 | 1.0 14.16 500 7.5 --- --- *5,6 | 1.5 22.66 800 10.0 --- --- *5,6 |
Abrasive Storage Capacity Litres (CFT) | 28(1.0) | 42(1.5) | 42(1.5) |
Pit Size (mm) Width Length Depth | _ --- | 600 2180 510 | 900 2530 600 |
Weight in Kg (appro.) | 580 | 650 | 760 |
Abrasive Feed | Direct Pressure |
Address
-
Sabarkantha,
Gujarat